Cyprus Stock Exchange
The Cyprus Stock Exchange (CSE) All Share Index closed at today`s stock exchange meeting as follows:
MEETING DATE: 06/05/2026
INDICES BASE VALUES: FTSEMed=5000, OTH
EURO (pound )
TRADED VALUE: 1,408,116.23
INDEX VALUE % DIFF. VALUE (pound )
FTSE/CySE 20 174.140 1.890 1,381,113.330
MAIN MARKET INDEX 231.870 2.780 829,267.680
INVESTMENT COMPANIES MARKET INDEX 2,879.840 2.760 44,999.950
CSE GENERAL INDEX 290.690 2.310 1,390,419.560
HOTELS INDEX 1,876.690 0.150 2,014.000
ALTERNATIVE MARKET INDEX 1,932.080 0.590 565,394.880
* The second column presents the percentage variation of the indices as compared to the last meeting.