The Cyprus Stock Exchange (CSE) All Share Index closed at today`s stock exchange meeting as follows:
MEETING DATE: 11/05/2026
INDICES BASE VALUES: FTSEMed=5000, OTHERS = 1000
EURO (pound )
TRADED VALUE 397.061,88
INDEX VALUE %DIFF. VALUE
FTSE/CySE 20 177,370 1,660 372.423,680
MAIN MARKET INDEX 240,080 1,790 338.017,430
INVESTMENT COMPANIES MARKET INDEX 3.034,020 6,370 108.825,310
CSE GENERAL INDEX 298,360 1,280 382.512,360
HOTELS INDEX 1.940,330 2,320 1.531,550
ALTERNATIVE MARKET INDEX 1.938,160 0,620 45.853,300
* The second column presents the percentage variation of the indices as compared to the last meeting.
CNA/ME/EPH/2026